Ref: SRC/ALL-PKG/2025
Date: 15.01.2026
To Whom It May Concern
(Includes: Fuel, Driver Salary, and Vehicle Maintenance)
| Vehicle Type | Model Year | Daily Package (BDT) | Extra Hour (BDT) |
|---|---|---|---|
| G-Corolla / Normal Allion / Premio | 2004-2006 | 3,500/- | 300/- |
| Toyota Axio (A/C) | 2010-2014 | 4,000/- | 300/- |
| Toyota Axio (New Shape) | 2016 - Up | 4,500/- | 300/- |
| Premio / Allion | 2010-2014 | 4,500/- | 400/- |
| Premio / Allion (G-Superior) | 2015-2018 | 5,000/- | 400/- |
| X-Noah (7 Seater - Dual A/C) | 2010-2014 | 6,000/- | 500/- |
| Noah Esquire / Voxy (Luxury) | 2018 - Up | 7,000/- | 500/- |
| Toyota Hiace (11 Seater - New Shape) | 2014-2017 | 6,500/- | 500/- |
| Hiace Grand Cabin (15 Seater) | 2015 - Up | 9,000/- | 700/- |
| Ambulance (Hiace A/C) | 2015 - Up | 10,000/- | 1,000/- |
| Hyundai H1 / Jeep (Prado/Pajero) | 2015 - Up | 18,000/- | 1,000/- |
Best Regards,
Michael Shikder
Coordinator, Seven Rent-A-Car
Uttara, Dhaka-1230
Mobile: 01611-511616, 01911-511616
Email: sevenrentacars@gmail.com
__________________________
Authorized Signature